![]() Rank: 630 123 fans |
|
Line-up
1986- | Pete Sandoval - drums |
2013- | Sam Molina - bass, vocals |
2013- | Lee Harrison - guitars |
1986-1988 | Jesse Pintado - guitars |
› 2005-2006 | -//- |
1987-1989 | Alfred Estrada - bass |
1987-1989 | Oscar Garcia - guitars, vocals |
1989 | David Vincent - bass |
2005-2011 | Tony Norman - bass |
2005-2013 | Anthony Rezhawk - vocals |
2009-2013 | Katina Culture - guitars |
2011-2013 | David Vincent - bass |
2013 | Sam Molina - bass, vocals |
2013 | Lee Harrison - guitars |
Discography
![]() |
1989 | World Downfall | 8.6 |
![]() |
2006 | Darker Days Ahead | 6.9 |
![]() |
2012 | Hordes Of Zombies | 7.6 |
![]() |
2018 | Caustic Attack | 8 |
![]() |
1988 | Nausea / Terrorizer [Split] [EP] | 7 |
1987 | Nightmares [Demo] | 5 | |
![]() |
1989 | Grindcrusher - The Earache Sampler [Split] [VA] | 7 |
2012 | Hordes Of Zombies | 5 |
Latest reviews
![]() |
A Quickie For You
The first idea was for me to write a really long review about this album, I mean it's Terrorizer's comeback, I was waiting for a brain-crushing session filled with blasting tracks, complex songwriting and overwhelming music…and... Review by Herzebeth ›› |
Photo galleries
News
17.02.2020 | Terrorizer - Announce 'Caustic Invasion Over Europe' |
16.08.2018 | Terrorizer - Debut New Song |
20.07.2018 | Terrorizer - Releasing New Album |
17.12.2011 | Terrorizer - New Album Details Revealed |
24.11.2011 | Terrorizer - Finish Recording New Album, Set Release Date |
27.06.2006 | Terrorizer - Announce Release Date For New Album |
Forum topics
1129d ago | Terrorizer - World Downfall in Albums | 6 |
1274d ago | Terrorizer - Darker Days Ahead in Reviews | 16 |
2523d ago | Most Influential Grindcore band. in Metal arena | 27 |
3190d ago | Terrorizer vs. Napalm Death in Metal arena | 16 |
3259d ago | Terrorizer - Hordes Of Zombies in Albums | 19 |
3328d ago | Terrorizer - New Album Details Revealed in News | 1 |
3350d ago | Terrorizer - Finish Recording New Album, Set Release Date in News | 9 |
Fans also like
Similar bands
![]() |
Repulsion | 10 |
![]() |
Napalm Death | 10 |
![]() |
Brutal Truth | 7 |
![]() |
Morbid Angel | 5 |
![]() |
Insect Warfare | 4 |
![]() |
Carcass | 4 |
![]() |
Wormrot | 4 |
![]() |
Pig Destroyer | 2 |
![]() |
Rotten Sound | 2 |
![]() |
Nebukadnezza | 1 |